Thailand
Hotels in Chiang Mai, Thailand
Chiang Mai, Thailand has 66 places to stay listed here — 66 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $31.
-
The Twenty Lodge
from $63 /night -
Buri Gallery House
from $114 /night -
Hotel De Wualai
from $38 /night -
Hongkhao Village
from $69 /night -
De Chai the Deco Chiang Mai
from $64 /night -
Nordwind Hotel
from $33 /night -
Villa San Pee Seua
from $35 /night -
Art Mai Gallery Nimman Hotel Chiang Mai
from $98 /night -
Khum Phaya Resort & Spa Boutique Collection
from $110 /night -
Rarin Jinda Wellness Spa Resort
from $145 /night -
POR Singharat
from $101 /night -
Phra Singh Village
from $132 /night -
Centara Riverside Hotel Chiang Mai
from $51 /night -
Villa Thai Orchid (adult only)
from $49 /night -
At Pingnakorn Riverside
from $52 /night -
Shangri-La Chiang Mai
from $1,392 /night -
Panviman Chiang Mai Spa Resort
from $146 /night -
Ban Chang Tong
from $50 /night -
Cross Vibe Chiang Mai Decem, Nimman
from $39 /night -
BED Phrasingh-Adults Only
from $82 /night -
Baan Sang Singh
from $43 /night -
Rimping Village
from $104 /night -
De Chai Colonial Hotel & Spa
from $53 /night -
BED Chiangmai Gate- Adults Only
from $82 /night -
RatiLanna Riverside Spa Resort
from $184 /night -
Hotel Sensai Nimman Chiang Mai - Adults Only
from $311 /night -
Chai Lai Orchid
from $98 /night -
18 In Town Homestay
from $45 /night -
Away Chiang Mai Thapae Resort A Vegan Retreat
from $99 /night -
The Rim Chiang Mai
from $97 /night -
ONCE (upon a time) Chiang Mai Home
from $84 /night -
Amata Lanna Chiang Mai, One Member of the Secret Retreats
from $136 /night -
Proud Phu Fah Muang Chiang Mai
from $97 /night -
Buri Sriping Riverside Resort & Spa
from $106 /night -
Riverside House Hotel
from $31 /night -
Liam's Guesthouse Adults Only
from $53 /night -
G Nimman Chiang Mai
from $86 /night -
Wualai Sabaidee
from $36 /night -
Na Nirand Romantic Boutique Resort
from $149 /night -
The Signature Hotel @ Thapae
from $46 /night -
Treescape Resort Chiangmai
from $113 /night -
Thantara Resort Chiang Mai
from $224 /night -
Tamarind Village
from $164 /night -
Nuan Boutique Hotel
from $37 /night -
Moose Hotel Chiangmai
from $64 /night -
Amatalannavillage Chiangmai
from $79 /night -
Brique Suite
from $41 /night -
Ratchapruek Lanna Boutique
from $54 /night -
Rachamankha Hotel
from $629 /night -
Arun Dara Villa
from $167 /night -
AMANOR Hotel Chiang Mai
from $174 /night -
Cross Chiang Mai Riverside
from $355 /night -
Garden Yard Inn Chiangmai
from $59 /night -
DE ROSE Hotel Chiang Mai
from $38 /night -
Baansuwanburi - บ้านสุวรรณบุรี
from $117 /night -
CHINO@NIMMAN Luxury Boutique Hotel
from $124 /night -
Villa Mahabhirom
from $331 /night -
Raya Heritage - SHA Plus
from $455 /night -
Oriental Siam Resort
from $96 /night -
S.House168
from $91 /night -
The Rise Suites Hotel, Chiang Mai - SHA Extra Plus
from $56 /night -
Sabai Sabai Chiangmai
from $56 /night -
Merchant Villa- SHA Extra Plus
from $68 /night -
Chandra Residence
from $224 /night -
Teewana Resort Chiang Mai
from $39 /night -
At Gate Thaphae Hotel
from $134 /night
Chiang Mai hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Twenty Lodge | 4.5/5 | 2,188 | from $63 | Breakfast |
| Buri Gallery House | 4.5/5 | 1,749 | from $114 | Breakfast |
| Hotel De Wualai | 4.3/5 | 1,625 | from $38 | Hot tub |
| Hongkhao Village | 4.7/5 | 1,215 | from $69 | Breakfast |
| De Chai the Deco Chiang Mai | 4.2/5 | 1,199 | from $64 | Hot tub |
| Nordwind Hotel | 4.0/5 | 1,192 | from $33 | Hot tub |
| Villa San Pee Seua | 4.5/5 | 957 | from $35 | Breakfast |
| Art Mai Gallery Nimman Hotel Chiang Mai | 4.3/5 | 950 | from $98 | Breakfast |
| Khum Phaya Resort & Spa Boutique Collection | 4.2/5 | 913 | from $110 | Hot tub |
| Rarin Jinda Wellness Spa Resort | 4.7/5 | 908 | from $145 | Hot tub |
| POR Singharat | 4.6/5 | 868 | from $101 | Pool |
| Phra Singh Village | 4.6/5 | 839 | from $132 | Hot tub |
| Centara Riverside Hotel Chiang Mai | 4.2/5 | 823 | from $51 | Pool |
| Villa Thai Orchid (adult only) | 5.0/5 | 818 | from $49 | Breakfast |
| At Pingnakorn Riverside | 4.5/5 | 753 | from $52 | Pool |
| Shangri-La Chiang Mai | 4.4/5 | 748 | from $1,392 | Hot tub |
| Panviman Chiang Mai Spa Resort | 4.5/5 | 737 | from $146 | Hot tub |
| Ban Chang Tong | 4.3/5 | 719 | from $50 | Breakfast |
| Cross Vibe Chiang Mai Decem, Nimman | 4.3/5 | 709 | from $39 | Breakfast |
| BED Phrasingh-Adults Only | 4.8/5 | 707 | from $82 | Breakfast |
| Baan Sang Singh | 4.4/5 | 683 | from $43 | Hot tub |
| Rimping Village | 4.7/5 | 678 | from $104 | Breakfast |
| De Chai Colonial Hotel & Spa | 4.3/5 | 656 | from $53 | Breakfast |
| BED Chiangmai Gate- Adults Only | 4.8/5 | 625 | from $82 | Breakfast |
| RatiLanna Riverside Spa Resort | 4.6/5 | 622 | from $184 | Pool |
| Hotel Sensai Nimman Chiang Mai - Adults Only | 4.8/5 | 616 | from $311 | Breakfast |
| Chai Lai Orchid | 4.5/5 | 597 | from $98 | Breakfast |
| 18 In Town Homestay | 4.8/5 | 590 | from $45 | Breakfast |
| Away Chiang Mai Thapae Resort A Vegan Retreat | 4.5/5 | 568 | from $99 | Hot tub |
| The Rim Chiang Mai | 4.5/5 | 559 | from $97 | Pool |
| ONCE (upon a time) Chiang Mai Home | 4.8/5 | 521 | from $84 | Breakfast |
| Amata Lanna Chiang Mai, One Member of the Secret Retreats | 4.6/5 | 516 | from $136 | Pool |
| Proud Phu Fah Muang Chiang Mai | 4.7/5 | 510 | from $97 | Breakfast |
| Buri Sriping Riverside Resort & Spa | 4.5/5 | 502 | from $106 | Breakfast |
| Riverside House Hotel | 4.5/5 | 479 | from $31 | Breakfast |
| Liam's Guesthouse Adults Only | 4.8/5 | 415 | from $53 | Breakfast |
| G Nimman Chiang Mai | 4.7/5 | 385 | from $86 | Pool |
| Wualai Sabaidee | 4.9/5 | 384 | from $36 | Breakfast |
| Na Nirand Romantic Boutique Resort | 4.5/5 | 371 | from $149 | Pool |
| The Signature Hotel @ Thapae | 4.4/5 | 359 | from $46 | Breakfast |
| Treescape Resort Chiangmai | 4.5/5 | 325 | from $113 | Pool |
| Thantara Resort Chiang Mai | 4.6/5 | 312 | from $224 | Breakfast |
| Tamarind Village | 4.7/5 | 310 | from $164 | Pool |
| Nuan Boutique Hotel | 4.2/5 | 307 | from $37 | Breakfast |
| Moose Hotel Chiangmai | 4.4/5 | 304 | from $64 | Breakfast |
| Amatalannavillage Chiangmai | 4.8/5 | 287 | from $79 | Hot tub |
| Brique Suite | 4.4/5 | 271 | from $41 | Hot tub |
| Ratchapruek Lanna Boutique | 4.0/5 | 270 | from $54 | Hot tub |
| Rachamankha Hotel | 4.6/5 | 264 | from $629 | Breakfast |
| Arun Dara Villa | 4.7/5 | 250 | from $167 | Hot tub |
| AMANOR Hotel Chiang Mai | 4.5/5 | 249 | from $174 | Breakfast |
| Cross Chiang Mai Riverside | 4.7/5 | 246 | from $355 | Breakfast |
| Garden Yard Inn Chiangmai | 4.4/5 | 246 | from $59 | Pool |
| DE ROSE Hotel Chiang Mai | 4.8/5 | 228 | from $38 | Breakfast |
| Baansuwanburi - บ้านสุวรรณบุรี | 4.7/5 | 225 | from $117 | Pool |
| CHINO@NIMMAN Luxury Boutique Hotel | 4.5/5 | 173 | from $124 | Pool |
| Villa Mahabhirom | 4.7/5 | 169 | from $331 | Breakfast |
| Raya Heritage - SHA Plus | 4.8/5 | 165 | from $455 | Breakfast |
| Oriental Siam Resort | 4.6/5 | 161 | from $96 | Breakfast |
| S.House168 | 4.5/5 | 150 | from $91 | Pool |
| The Rise Suites Hotel, Chiang Mai - SHA Extra Plus | 4.5/5 | 150 | from $56 | Breakfast |
| Sabai Sabai Chiangmai | 4.3/5 | 146 | from $56 | Breakfast |
| Merchant Villa- SHA Extra Plus | 4.5/5 | 145 | from $68 | Pool |
| Chandra Residence | 4.8/5 | 135 | from $224 | Pool |
| Teewana Resort Chiang Mai | 4.2/5 | 134 | from $39 | Pool |
| At Gate Thaphae Hotel | 4.4/5 | 120 | from $134 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Chiang Mai?
66 properties are listed in Chiang Mai, Thailand, with rooms, photos and live partner rates on each page.
What do hotels in Chiang Mai cost?
Listed nightly rates on partner sites start around $31 and run to about $1,392 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Chiang Mai do guests rate highest?
Villa Thai Orchid (adult only), rated 5.0/5 from 818 Google reviews.